| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 7.7 M | 11.4 kt | US$ 0.678/kg | |
| 2 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 2.7 M |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter-pins, washers (including spring washers) and similar articles, of iron or steel | US$ 31,661 | 21 t | US$ 1.482/kg | |
| 2 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases | US$ 443 |
Related countries
| 1.7 kt |
| US$ 1.595/kg |
| 3 | 8703 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars | US$ 412,530 | 36 t | US$ 11.306/kg |
| 4 | 4412 | Plywood, veneered panels and similar laminated wood | US$ 401,708 | 551 t | US$ 0.729/kg |
| 5 | 0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen | US$ 156,570 | 52 t | US$ 2.999/kg |
| 6 | 1507 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified | US$ 148,707 | 100 t | US$ 1.480/kg |
| 7 | 0202 | Meat of bovine animals, frozen | US$ 146,330 | 30 t | US$ 4.932/kg |
| 8 | 6907 | Unglazed ceramic flags and paving, hearth or wall tiles; unglazed ceramic mosaic cubes and the like, whether or not on a backing | US$ 108,429 | 393 t | US$ 0.276/kg |
| 9 | 1006 | Rice | US$ 106,105 | 184 t | US$ 0.576/kg |
| 10 | 0203 | Meat of swine, fresh, chilled or frozen | US$ 78,220 | 28 t | US$ 2.842/kg |
| 11 | 1602 | Other prepared or preserved meat, meat offal or blood | US$ 63,576 | 21 t | US$ 3.001/kg |
| 12 | 7117 | Imitation jewellery | US$ 27,708 | 20 kg | US$ 1,385.400/kg |
| 13 | 7318 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter-pins, washers (including spring washers) and similar articles, of iron or steel | US$ 25,707 | 95 kg | US$ 270.600/kg |
| 14 | 1701 | Cane or beet sugar and chemically pure sucrose, in solid form | US$ 24,068 | 54 t | US$ 0.444/kg |
| 15 | 1601 | Sausages of meat, meat offal, blood, their food preparat. | US$ 24,050 | 15 t | US$ 1.609/kg |
| 7 kg |
| US$ 63.286/kg |