Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Argentina | 2.9 kt | $4.22/kg |
| Paraguay | 2.1 kt | $3.04/kg |
| United States | 1.5 kt | $11.51/kg |
| Uruguay | 461 t | $3.41/kg |
| Germany | 309 t | $10.58/kg |
| Bolivia | 294 t | $4.15/kg |
| Mexico | 232 t | $10.65/kg |
| Colombia | 223 t | $12.11/kg |
| Netherlands | 172 t | $5.09/kg |
| France | 170 t | $28.02/kg |
| India | 140 t | $8.76/kg |
| Chile | 135 t | $19.78/kg |
| Costa Rica | 104 t | $3.84/kg |
| Ecuador | 63 t | $12.01/kg |
| Peru | 56 t | $33.47/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.