| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | US$ 23.2 M | 4.0 kt | US$ 5.849/kg | |
| 2 | Mate | US$ 3.1 M | 1.9 kt | US$ 1.635/kg | |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices | US$ 112,676 | 54 t | US$ 2.093/kg | |
| 2 | Vegetables provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption | US$ 71,865 |
Related countries
| 3 |
| 3806 |
| Rosin and resin acids, and derivatives thereof; rosin spirit and rosin oils; run gums |
| US$ 308,100 |
| 182 t |
| US$ 1.693/kg |
| 4 | 0801 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | US$ 131,400 | 16 t | US$ 8.047/kg |
| 5 | 1202 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken | US$ 107,864 | 100 t | US$ 1.079/kg |
| 6 | 4811 | Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in head | US$ 84,358 | 24 t | US$ 3.577/kg |
| 7 | 2516 | Granite, porphyry, basalt, sandstone and other monumental or building stone, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | US$ 67,662 | 255 t | US$ 0.265/kg |
| 8 | 1521 | Vegetable waxes (other than triglycerides), beeswax, other insect waxes and spermaceti, whether or not refined or coloured | US$ 65,300 | 5 t | US$ 13.060/kg |
| 9 | 6402 | Other footwear with outer soles and uppers of rubber or plastics | US$ 61,330 | 4 t | US$ 17.179/kg |
| 10 | 3201 | Tanning extracts of vegetable origin; tannins and their salts, ethers, esters and other derivatives | US$ 38,050 | 20 t | US$ 1.903/kg |
| 11 | 9018 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments | US$ 34,360 | 790 kg | US$ 43.494/kg |
| 12 | 4804 | Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading No 4802 or 4803 | US$ 29,348 | 51 t | US$ 0.570/kg |
| 13 | 1006 | Rice | US$ 12,325 | 25 t | US$ 0.493/kg |
| 14 | 6404 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials | US$ 9,184 | 1 t | US$ 8.865/kg |
| 15 | 9404 | Mattress supports; articles of bedding and similar furnishing (for example, mattresses, quilts, eiderdowns, cushions, pouffes and pillows) fitted with springs or stuffed or internally fitted with any material or of cellular rubber or plastics, whether or | US$ 629 | 42 kg | US$ 14.976/kg |
| 32 t |
| US$ 2.224/kg |
| 3 | 5608 | Knotted netting of twine, cordage or rope; made-up fishing nets and other made-up nets, of textile materials | US$ 3,520 | 8 kg | US$ 440.000/kg |