Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| China | 1.9 kt | $1.88/kg |
| India | 1.7 kt | $1.95/kg |
| Mexico | 1.0 kt | $1.97/kg |
| Italy | 814 t | $2.44/kg |
| United Kingdom | 576 t | $2.60/kg |
| Germany | 382 t | $2.20/kg |
| Vietnam | 266 t | $2.08/kg |
| Egypt | 227 t | $1.98/kg |
| Japan | 184 t | $2.18/kg |
| Spain | 173 t | $3.06/kg |
| Colombia | 137 t | $2.17/kg |
| Hong Kong | 107 t | $1.96/kg |
| Thailand | 91 t | $2.13/kg |
| Pakistan | 68 t | $1.80/kg |
| United States | 65 t | $14.26/kg |
Green: best opportunity to sell (highest avg FOB price).