Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Argentina | 72.2 kt | $0.67/kg |
| Italy | 39.4 kt | $0.65/kg |
| Ecuador | 31.0 kt | $0.58/kg |
| Mexico | 19.6 kt | $0.65/kg |
| Chile | 19.2 kt | $0.65/kg |
| South Africa | 18.4 kt | $0.61/kg |
| China | 14.7 kt | $0.53/kg |
| Peru | 10.9 kt | $0.65/kg |
| Paraguay | 9.8 kt | $0.76/kg |
| Canada | 7.5 kt | $0.67/kg |
| Uruguay | 6.8 kt | $0.67/kg |
| Portugal | 6.4 kt | $0.74/kg |
| Colombia | 5.7 kt | $0.72/kg |
| India | 5.6 kt | $0.48/kg |
| South Korea | 5.1 kt | $0.61/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.