Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| Portugal | 12.0 kt | $1.05/kg |
| China | 11.0 kt | $1.02/kg |
| Turkey | 7.3 kt | $1.37/kg |
| India | 3.8 kt | $1.10/kg |
| United States | 2.1 kt | $1.86/kg |
| Japan | 2.1 kt | $1.19/kg |
| Mexico | 1.8 kt | $1.18/kg |
| Pakistan | 1.3 kt | $1.34/kg |
| Netherlands | 918 t | $1.13/kg |
| Germany | 817 t | $1.23/kg |
| Egypt | 752 t | $1.46/kg |
| Greece | 596 t | $1.19/kg |
| Spain | 544 t | $1.55/kg |
| South Africa | 498 t | $1.24/kg |
| Italy | 494 t | $1.19/kg |
Green: best opportunity to sell (highest avg FOB price).