| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Cane or beet sugar and chemically pure sucrose, in solid form | US$ 13.1 M | 35.4 kt | US$ 0.370/kg | |
| 2 | Unmanufactured tobacco; tobacco refuse | US$ 2.9 M | 111 t | US$ 26.587/kg | |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Articles of apparel and clothing accessories (including gloves, mittens and mitts), for all purposes, of vulcanised rubber other than hard rubber | US$ 7.8 M | 1.3 kt | US$ 6.048/kg | |
| 2 | New pneumatic tyres, of rubber | US$ 4.5 M | 1.7 kt |
Related countries
| 3 |
| 4002 |
| Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading No 4001 with any product of this heading, in primary forms or in plates, sheets or strip |
| US$ 2.4 M |
| 591 t |
| US$ 3.974/kg |
| 4 | 2524 | Asbestos | US$ 1.7 M | 3.2 kt | US$ 0.539/kg |
| 5 | 4802 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading No 4801 or 4803 | US$ 1.6 M | 107 t | US$ 14.718/kg |
| 6 | 3004 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings | US$ 906,792 | 10 t | US$ 91.172/kg |
| 7 | 8433 | Harvesting or threshing machinery, including straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading 8437 | US$ 507,875 | 47 t | US$ 10.819/kg |
| 8 | 0203 | Meat of swine, fresh, chilled or frozen | US$ 373,136 | 136 t | US$ 2.741/kg |
| 9 | 3503 | Gelatin and derivatives, isinglass, glues, of animal origin | US$ 233,171 | 42 t | US$ 5.552/kg |
| 10 | 0202 | Meat of bovine animals, frozen | US$ 156,234 | 27 t | US$ 5.786/kg |
| 11 | 5209 | Woven fabrics of cotton, containing 85 % or more by weight of cotton, weighing more than 200 g/m2 | US$ 115,398 | 24 t | US$ 4.752/kg |
| 12 | 8429 | Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers | US$ 109,904 | 16 t | US$ 6.726/kg |
| 13 | 6402 | Other footwear with outer soles and uppers of rubber or plastics | US$ 99,769 | 6 t | US$ 15.938/kg |
| 14 | 3002 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of micr | US$ 83,600 | 108 kg | US$ 774.074/kg |
| 15 | 7201 | Pig iron and spiegeleisen in pigs, blocks or other primary forms | US$ 80,988 | 162 t | US$ 0.500/kg |
| US$ 2.604/kg |
| 3 | 6116 | Gloves, mittens and mitts, knitted or crocheted | US$ 3.6 M | 162 t | US$ 22.105/kg |
| 4 | 6204 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | US$ 2.1 M | 193 t | US$ 10.691/kg |
| 5 | 6109 | T-shirts, singlets and other vests, knitted or crocheted | US$ 1.3 M | 41 t | US$ 32.468/kg |
| 6 | 6104 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted | US$ 1.3 M | 108 t | US$ 12.073/kg |
| 7 | 4012 | Retreaded or used pneumatic tyres of rubber; solid or cushion tyres, tyre treads and tyre flaps, of rubber | US$ 1.3 M | 384 t | US$ 3.288/kg |
| 8 | 6108 | Women's or girls' slips, petticoats, briefs, panties, nightdresses, pyjamas, negligees, bathrobes, dressing gowns and similar articles, knitted or crocheted | US$ 1.0 M | 16 t | US$ 63.600/kg |
| 9 | 6212 | Brassières, girdles, corsets, braces, suspenders, garters and similar articles and parts thereof, whether or not knitted or crocheted | US$ 965,988 | 13 t | US$ 74.553/kg |
| 10 | 9506 | Articles and equipment for general physical exercise, gymnastics, athletics, other sports (including table-tennis) or outdoor games, not specified or included elsewhere in this chapter; swimming pools and paddling pools | US$ 940,307 | 8 t | US$ 118.263/kg |
| 11 | 4016 | Other articles of vulcanised rubber other than hard rubber | US$ 864,580 | 45 t | US$ 19.306/kg |
| 12 | 6102 | Women's or girls' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading 6104 | US$ 815,199 | 101 t | US$ 8.056/kg |
| 13 | 6206 | Women's or girls' blouses, shirts and shirt-blouses | US$ 802,540 | 63 t | US$ 12.690/kg |
| 14 | 6208 | Women's or girls' singlets and other vests, slips, petticoats, briefs, panties, nightdresses, pyjamas, negligees, bathrobes, dressing gowns and similar articles | US$ 567,398 | 5 t | US$ 109.706/kg |
| 15 | 8504 | Electrical transformers, static converters (for example, rectifiers) and inductors | US$ 540,169 | 1 t | US$ 483.157/kg |