Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| United States | 3.0 kt | $5.44/kg |
| Argentina | 2.6 kt | $5.52/kg |
| Germany | 2.5 kt | $6.48/kg |
| Belgium | 2.2 kt | $4.62/kg |
| Mexico | 1.8 kt | $5.12/kg |
| United Kingdom | 1.3 kt | $7.73/kg |
| Indonesia | 1.1 kt | $4.87/kg |
| Australia | 919 t | $5.97/kg |
| Chile | 528 t | $5.27/kg |
| Peru | 480 t | $5.57/kg |
| Colombia | 445 t | $6.40/kg |
| Egypt | 280 t | $5.09/kg |
| Denmark | 258 t | $6.92/kg |
| Vietnam | 228 t | $5.53/kg |
| Saudi Arabia | 224 t | $4.80/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.