| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Other furniture and parts thereof | US$ 153,702 | 59 t | US$ 2.614/kg | |
| 2 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | US$ 147,493 | 8 t | US$ 18.623/kg | |
| 3 | Other footwear with outer soles and uppers of rubber or plastics | US$ 54,951 | 4 t | US$ 12.744/kg | |
| 4 | Peat, (including peat litter)whether or not agglomerated |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Oscilloscopes, spectrum analysers and other instruments and apparatus for measuring or checking electrical quantities, excluding meters of heading 9028; instruments and apparatus for measuring or detecting alpha, beta, gamma, X-ray, cosmic or other ionisi | US$ 18,644 | 25 kg | US$ 745.760/kg | |
| 2 | Unmanufactured tobacco; tobacco refuse | — |
Related countries
| US$ 42,360 |
| 60 t |
| US$ 0.710/kg |
| 5 | 2308 | Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, of a kind used in animal feeding | US$ 38,760 | 46 t | US$ 0.850/kg |
| 6 | 8424 | Mechanical appliances (whether or not hand-operated) for projecting, dispersing or spraying liquids or powders; fire extinguishers, whether or not charged; spray guns and similar appliances; steam or sandblasting machines and similar jet projecting machin | US$ 32,234 | 2 t | US$ 14.027/kg |
| 7 | 4415 | Packing cases, boxes, crates, drums and similar packings, of wood; cable-drums of wood; pallets, box pallets and other load boards, of wood; pallet collars of wood | US$ 21,180 | 21 t | US$ 0.994/kg |
| 8 | 1209 | Seeds, fruit and spores, of a kind used for sowing | US$ 15,539 | 63 kg | US$ 246.651/kg |
| 9 | 3002 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of micr | US$ 11,160 | 56 kg | US$ 199.286/kg |
| 10 | 8419 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens, and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting | US$ 10,388 | 521 kg | US$ 19.939/kg |
| 11 | 8501 | Electric motors and generators (excluding generating sets) | US$ 7,045 | 2 t | US$ 3.696/kg |
| 12 | 8211 | Knives with cutting blades, serrated or not (including pruning knives), other than knives of heading No 8208, and blades therefor | US$ 6,543 | 353 kg | US$ 18.535/kg |
| 13 | 8201 | Hand tools, the following : spades, shovels, mattocks, picks, hoes, forks and rakes; axes, bill hooks and similar hewing tools; secateurs and pruners of any kind; scythes, sickles, hay knives, hedge shears, timber wedges and other tools of a kind used in | US$ 5,940 | 2 t | US$ 3.813/kg |
| 14 | 8215 | Spoons, forks, ladles, skimmers, cake-servers, fish-knives, butter-knives, sugar tongs and similar kitchen or tableware | US$ 5,355 | 313 kg | US$ 17.109/kg |
| 15 | 8516 | Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hair-dressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; elec | US$ 5,075 | 339 kg | US$ 14.971/kg |
| 1 kg |
| — |