Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| China | 22.1 kt | $0.86/kg |
| Netherlands | 12.1 kt | $0.34/kg |
| India | 3.3 kt | $0.85/kg |
| Belgium | 1.9 kt | $0.99/kg |
| Denmark | 1.9 kt | $1.37/kg |
| Germany | 1.2 kt | $1.09/kg |
| Algeria | 949 t | $0.90/kg |
| Austria | 911 t | $0.91/kg |
| Taiwan | 449 t | $0.86/kg |
| Indonesia | 420 t | $0.85/kg |
| Canada | 390 t | $0.39/kg |
| New Zealand | 365 t | $0.85/kg |
| Malaysia | 364 t | $0.84/kg |
| Israel | 345 t | $0.80/kg |
| Vietnam | 272 t | $0.88/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.