Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Paraguay | 1.8 kt | $4.98/kg |
| China | 779 t | $24.34/kg |
| Singapore | 416 t | $43.04/kg |
| United States | 343 t | $28.78/kg |
| Venezuela | 321 t | $2.78/kg |
| Argentina | 317 t | $16.09/kg |
| Bolivia | 242 t | $6.17/kg |
| Ecuador | 239 t | $9.20/kg |
| Uruguay | 179 t | $12.85/kg |
| Peru | 175 t | $13.07/kg |
| Colombia | 165 t | $10.50/kg |
| Mexico | 152 t | $22.15/kg |
| Chile | 149 t | $17.02/kg |
| Nigeria | 85 t | $24.47/kg |
| Indonesia | 64 t | $31.25/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.