Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| United States | 4.6 kt | $3.21/kg |
| Peru | 731 t | $3.10/kg |
| Democratic Republic of the Congo | 287 t | $5.59/kg |
| Bolivia | 228 t | $3.88/kg |
| Paraguay | 134 t | $3.81/kg |
| Saudi Arabia | 115 t | $2.63/kg |
| Papua New Guinea | 108 t | $5.93/kg |
| Honduras | 101 t | $3.26/kg |
| Singapore | 72 t | $6.09/kg |
| Chile | 67 t | $4.00/kg |
| Haiti | 63 t | $3.23/kg |
| Argentina | 62 t | $4.38/kg |
| Mexico | 54 t | $4.29/kg |
| Uruguay | 47 t | $3.23/kg |
| Angola | 43 t | $4.21/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.