Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| China | 1.2 kt | $2.05/kg |
| Colombia | 130 t | $4.30/kg |
| Taiwan | 73 t | $6.62/kg |
| Vietnam | 21 t | $3.25/kg |
| Hong Kong | 8 t | $1.85/kg |
| Japan | 4 t | $36.79/kg |
| Thailand | 2 t | $35.02/kg |
| India | 2 t | $3.09/kg |
| Portugal | 2 t | $21.45/kg |
| France | 740 kg | $30.00/kg |
| Canada | 731 kg | $20.36/kg |
| Uruguay | 679 kg | $43.22/kg |
| Argentina | 575 kg | $15.22/kg |
| United States | 492 kg | $50.92/kg |
| Germany | 317 kg | $44.06/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.