| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 28.4 M | 40.4 kt | US$ 0.702/kg | |
| 2 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | US$ 3.5 M | 912 t |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Electrical apparatus for line telephony or line telegraphy, including line telephone sets with cordless handsets and telecommunication apparatus for carrier-current line systems or for digital line systems; videophones | US$ 2.0 M | 593 kg | US$ 3,416.966/kg | |
| 2 | Mechanical appliances (whether or not hand-operated) for projecting, dispersing or spraying liquids or powders; fire extinguishers, whether or not charged; spray guns and similar appliances; steam or sandblasting machines and similar jet projecting machin |
Related countries
| US$ 3.854/kg |
| 3 | 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | US$ 3.3 M | 549 t | US$ 5.949/kg |
| 4 | 4804 | Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading No 4802 or 4803 | US$ 1.1 M | 1.7 kt | US$ 0.626/kg |
| 5 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 801,054 | 311 t | US$ 2.576/kg |
| 6 | 2101 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | US$ 663,165 | 42 t | US$ 15.776/kg |
| 7 | 0202 | Meat of bovine animals, frozen | US$ 303,951 | 56 t | US$ 5.474/kg |
| 8 | 8429 | Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers | US$ 215,430 | 17 t | US$ 12.657/kg |
| 9 | 4412 | Plywood, veneered panels and similar laminated wood | US$ 199,316 | 241 t | US$ 0.827/kg |
| 10 | 0203 | Meat of swine, fresh, chilled or frozen | US$ 112,302 | 36 t | US$ 3.149/kg |
| 11 | 6403 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather | US$ 85,411 | 3 t | US$ 32.061/kg |
| 12 | 6402 | Other footwear with outer soles and uppers of rubber or plastics | US$ 84,148 | 4 t | US$ 20.199/kg |
| 13 | 3912 | Cellulose and its chemical derivatives, not elsewhere specified or included, in primary forms | US$ 70,051 | 13 t | US$ 5.430/kg |
| 14 | 6204 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | US$ 65,330 | 735 kg | US$ 88.884/kg |
| 15 | 8424 | Mechanical appliances (whether or not hand-operated) for projecting, dispersing or spraying liquids or powders; fire extinguishers, whether or not charged; spray guns and similar appliances; steam or sandblasting machines and similar jet projecting machin | US$ 51,038 | 1 t | US$ 40.314/kg |
| US$ 748,926 |
| 12 t |
| US$ 64.769/kg |
| 3 | 3902 | Polymers of propylene or of other olefins, in primary forms | US$ 158,187 | 168 t | US$ 0.944/kg |
| 4 | 2916 | Unsaturated acyclic monocarboxylic acids, cyclic monocarboxylic acids, their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | US$ 79,148 | 84 t | US$ 0.941/kg |
| 5 | 8531 | Electric sound or visual signalling apparatus (for example, bells, sirens, indicator panels, burglar or fire alarms), other than those of heading 8512 or 8530 | US$ 44,354 | 593 kg | US$ 74.796/kg |
| 6 | 3809 | Finishing agents, dye carriers to accelerate the dyeing or fixing of dyestuffs and other products and preparations (for example, dressings and mordants), of a kind used in the textile, paper, leather or like industries, not elsewhere specified or included | US$ 32,890 | 510 kg | US$ 64.490/kg |
| 7 | 2922 | Oxygen-function amino-compounds | US$ 24,292 | 26 t | US$ 0.920/kg |
| 8 | 2832 | Sulphites; thiosulphates | US$ 20,680 | 55 t | US$ 0.376/kg |
| 9 | 2915 | Saturated acyclic monocarboxylic acids and their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | US$ 19,434 | 22 t | US$ 0.883/kg |
| 10 | 2501 | Salt (including table salt and denatured salt) and pure sodium chloride, in aqueous solution or containing added anti-caking agents | US$ 14,075 | 7 t | US$ 1.917/kg |
| 11 | 2903 | Halogenated derivatives of hydrocarbons | US$ 11,183 | 26 t | US$ 0.431/kg |
| 12 | 8432 | Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports-ground rollers | US$ 7,600 | 2 t | US$ 4.064/kg |
| 13 | 7318 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter-pins, washers (including spring washers) and similar articles, of iron or steel | US$ 4,649 | 615 kg | US$ 7.559/kg |
| 14 | 8544 | Insulated (including enamelled or anodised) wire, cable (including coaxial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made-up of individually sheathed fibres, whether or not assembled with | US$ 3,488 | 105 kg | US$ 33.219/kg |
| 15 | 8421 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases | US$ 3,315 | 143 kg | US$ 23.182/kg |