| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Iron ores and concentrates, including roasted iron pyrites | US$ 96.3 M | 837.6 kt | US$ 0.115/kg | |
| 2 | Cane or beet sugar and chemically pure sucrose, in solid form | US$ 3.6 M | 7.6 kt | US$ 0.468/kg |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Ammonia, anhydrous or in aqueous solution | US$ 73.1 M | 107.3 kt | US$ 0.682/kg | |
| 2 | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | US$ 57.6 M | 156.4 kt |
Related countries
| 3 | 7216 | Angles, shapes and sections of iron or non-alloy steel | US$ 2.4 M | 3.2 kt | US$ 0.746/kg |
| 4 | 4811 | Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in head | US$ 1.9 M | 650 t | US$ 2.968/kg |
| 5 | 4802 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading No 4801 or 4803 | US$ 1.9 M | 2.7 kt | US$ 0.712/kg |
| 6 | 6907 | Unglazed ceramic flags and paving, hearth or wall tiles; unglazed ceramic mosaic cubes and the like, whether or not on a backing | US$ 1.6 M | 7.1 kt | US$ 0.220/kg |
| 7 | 2401 | Unmanufactured tobacco; tobacco refuse | US$ 1.4 M | 272 t | US$ 5.330/kg |
| 8 | 4412 | Plywood, veneered panels and similar laminated wood | US$ 1.4 M | 2.5 kt | US$ 0.554/kg |
| 9 | 2101 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | US$ 1.3 M | 76 t | US$ 17.261/kg |
| 10 | 8537 | Boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of Chapter 90, and nume | US$ 1.3 M | 1 t | US$ 965.835/kg |
| 11 | 1602 | Other prepared or preserved meat, meat offal or blood | US$ 1.2 M | 327 t | US$ 3.667/kg |
| 12 | 4819 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like | US$ 1.0 M | 893 t | US$ 1.157/kg |
| 13 | 1006 | Rice | US$ 911,760 | 2.0 kt | US$ 0.464/kg |
| 14 | 1103 | Cereal groats, meal and pellets | US$ 854,262 | 1.7 kt | US$ 0.506/kg |
| 15 | 0402 | Milk and cream, concentrated or containing added sugar or other sweetening matter | US$ 709,999 | 340 t | US$ 2.091/kg |
| US$ 0.368/kg |
| 3 | 2711 | Petroleum gases and other gaseous hydrocarbons | US$ 39.9 M | 66.5 kt | US$ 0.600/kg |
| 4 | 2208 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol; spirits, liqueurs and other spirituous beverages | US$ 139,776 | 5 t | US$ 28.766/kg |
| 5 | 2714 | Bitumen and asphalt, natural; bituminous or oil shale and tar sands; asphaltites and asphaltic rocks | US$ 56,394 | 160 t | US$ 0.354/kg |
| 6 | 2804 | Hydrogen, rare gases and other non-metals | US$ 55,727 | 67 t | US$ 0.831/kg |
| 7 | 7602 | Aluminium waste and scrap | US$ 53,712 | 18 t | US$ 2.984/kg |
| 8 | 4009 | Tubes, pipes and hoses, of vulcanised rubber other than hard rubber, with or without their fittings (for example, joints, elbows, flanges) | US$ 12,377 | 2 t | US$ 7.794/kg |
| 9 | 2402 | Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes | US$ 42 | 10 kg | US$ 4.200/kg |