| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Meat of bovine animals, frozen | US$ 14.0 M | 2.9 kt | US$ 4.893/kg | |
| 2 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | US$ 3.7 M | 287 t | US$ 12.866/kg |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics | US$ 7.2 M | 506 t | US$ 14.239/kg | |
| 2 | Electric motors and generators (excluding generating sets) | US$ 4.4 M | 180 t |
Related countries
| 3 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 2.7 M | 1.3 kt | US$ 2.120/kg |
| 4 | 0201 | Meat of bovine animals, fresh or chilled | US$ 2.6 M | 437 t | US$ 5.990/kg |
| 5 | 3004 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings | US$ 2.5 M | 7 t | US$ 366.565/kg |
| 6 | 8535 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, fuses, lightning arresters, voltage limiters, surge suppressors, plugs, junction boxes), for a voltage exc | US$ 1.8 M | 51 t | US$ 34.716/kg |
| 7 | 8429 | Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers | US$ 1.3 M | 223 t | US$ 5.757/kg |
| 8 | 1602 | Other prepared or preserved meat, meat offal or blood | US$ 1.1 M | 406 t | US$ 2.663/kg |
| 9 | 6402 | Other footwear with outer soles and uppers of rubber or plastics | US$ 658,320 | 50 t | US$ 13.110/kg |
| 10 | 8467 | Tools for working in the hand, pneumatic, hydraulic or with self-contained electric or non-electric motor | US$ 517,900 | 12 t | US$ 41.864/kg |
| 11 | 3921 | Other plates, sheets, film, foil and strip, of plastics | US$ 209,730 | 10 t | US$ 21.036/kg |
| 12 | 6403 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather | US$ 169,846 | 3 t | US$ 67.668/kg |
| 13 | 1202 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken | US$ 166,796 | 131 t | US$ 1.273/kg |
| 14 | 8211 | Knives with cutting blades, serrated or not (including pruning knives), other than knives of heading No 8208, and blades therefor | US$ 158,837 | 10 t | US$ 15.972/kg |
| 15 | 2401 | Unmanufactured tobacco; tobacco refuse | US$ 158,376 | 40 t | US$ 3.999/kg |
| US$ 24.152/kg |
| 3 | 4011 | New pneumatic tyres, of rubber | US$ 1.6 M | 483 t | US$ 3.339/kg |
| 4 | 2309 | Preparations of a kind used in animal feeding | US$ 1.5 M | 538 t | US$ 2.868/kg |
| 5 | 8414 | Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters | US$ 1.5 M | 62 t | US$ 24.096/kg |
| 6 | 8544 | Insulated (including enamelled or anodised) wire, cable (including coaxial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made-up of individually sheathed fibres, whether or not assembled with | US$ 1.3 M | 28 t | US$ 48.474/kg |
| 7 | 8708 | Parts and accessories of the motor vehicles of heading 8701 to 8705 | US$ 1.1 M | 24 t | US$ 45.128/kg |
| 8 | 2809 | Diphosphorus pentaoxide; phosphoric acid; polyphosphoric acids, whether or not chemically defined | US$ 775,846 | 674 t | US$ 1.152/kg |
| 9 | 9401 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof | US$ 505,426 | 69 t | US$ 7.293/kg |
| 10 | 8480 | Moulding boxes for metal foundry; mould bases; moulding patterns; moulds for metal (other than ingot moulds), metal carbides, glass, mineral materials, rubber or plastics | US$ 481,803 | 37 t | US$ 12.997/kg |
| 11 | 4014 | Hygienic or pharmaceutical articles (including teats), of vulcanised rubber other than hard rubber, with or without fittings of hard rubber | US$ 431,385 | 16 t | US$ 26.884/kg |
| 12 | 4811 | Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in head | US$ 391,783 | 88 t | US$ 4.453/kg |
| 13 | 8512 | Electrical lighting or signalling equipment (excluding articles of heading 8539), windscreen wipers, defrosters and demisters, of a kind used for cycles or motor vehicles | US$ 359,822 | 19 t | US$ 18.799/kg |
| 14 | 9029 | Revolution counters, production counters, taximeters, milometers, pedometers and the like; speed indicators and tachometers, other than those of heading 9014 or 9015; stroboscopes | US$ 329,514 | 3 t | US$ 128.315/kg |
| 15 | 8413 | Pumps for liquids, whether or not fitted with a measuring device; liquid elevators | US$ 295,401 | 9 t | US$ 34.021/kg |