Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Argentina | 33 t | $100.82/kg |
| Germany | 29 t | $112.23/kg |
| Colombia | 16 t | $86.16/kg |
| China | 9 t | $125.97/kg |
| United States | 5 t | $241.33/kg |
| Morocco | 4 t | $82.73/kg |
| Czech Republic | 2 t | $184.47/kg |
| Mexico | 895 kg | $304.40/kg |
| Chile | 875 kg | $327.72/kg |
| Israel | 560 kg | $294.70/kg |
| Paraguay | 521 kg | $174.05/kg |
| Uruguay | 432 kg | $274.06/kg |
| Spain | 408 kg | $9.09/kg |
| Peru | 343 kg | $273.39/kg |
| Bolivia | 253 kg | $214.26/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.