| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Live bovine animals | US$ 105.5 M | 33.7 kt | US$ 3.133/kg | |
| 2 | Cane or beet sugar and chemically pure sucrose, in solid form | US$ 93.2 M | 266.8 kt | US$ 0.349/kg | |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Mineral or chemical fertilisers, phosphatic | US$ 466.1 M | 839.8 kt | US$ 0.555/kg | |
| 2 | Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg | US$ 304.2 M |
Related countries
| 3 |
| 1005 |
| Maize (corn) |
| US$ 44.7 M |
| 205.6 kt |
| US$ 0.217/kg |
| 4 | 0904 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta | US$ 15.3 M | 2.5 kt | US$ 6.135/kg |
| 5 | 9306 | Bombs, grenades, torpedoes, mines, missiles and similar munitions of war and parts thereof; cartridges and other ammunition and projectiles and parts thereof, including shot and cartridge wads | US$ 7.5 M | 221 t | US$ 34.052/kg |
| 6 | 1007 | Grain sorghum | US$ 6.7 M | 35.2 kt | US$ 0.189/kg |
| 7 | 2304 | Soybean oilcake and other solid residue, wh/not ground | US$ 6.3 M | 18.3 kt | US$ 0.342/kg |
| 8 | 4407 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm | US$ 6.0 M | 12.1 kt | US$ 0.497/kg |
| 9 | 4802 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading No 4801 or 4803 | US$ 5.6 M | 9.4 kt | US$ 0.594/kg |
| 10 | 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | US$ 4.7 M | 1.1 kt | US$ 4.230/kg |
| 11 | 2710 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 3.8 M | 3.7 kt | US$ 1.023/kg |
| 12 | 8708 | Parts and accessories of the motor vehicles of heading 8701 to 8705 | US$ 3.6 M | 339 t | US$ 10.474/kg |
| 13 | 8536 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, junction boxes), for a voltage not exceedi | US$ 1.9 M | 25 t | US$ 74.818/kg |
| 14 | 2905 | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | US$ 1.7 M | 1.3 kt | US$ 1.261/kg |
| 15 | 4412 | Plywood, veneered panels and similar laminated wood | US$ 1.6 M | 1.8 kt | US$ 0.889/kg |
| 481.2 kt |
| US$ 0.632/kg |
| 3 | 2809 | Diphosphorus pentaoxide; phosphoric acid; polyphosphoric acids, whether or not chemically defined | US$ 37.5 M | 46.6 kt | US$ 0.804/kg |
| 4 | 2710 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 17.9 M | 21.4 kt | US$ 0.835/kg |
| 5 | 2835 | Phosphinates (hypophosphites), phosphonates (phosphites) and phosphates; polyphosphates, whether or not chemically defined | US$ 10.7 M | 15.8 kt | US$ 0.676/kg |
| 6 | 6204 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | US$ 6.6 M | 155 t | US$ 42.552/kg |
| 7 | 8544 | Insulated (including enamelled or anodised) wire, cable (including coaxial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made-up of individually sheathed fibres, whether or not assembled with | US$ 4.7 M | 72 t | US$ 65.769/kg |
| 8 | 6206 | Women's or girls' blouses, shirts and shirt-blouses | US$ 3.0 M | 48 t | US$ 62.464/kg |
| 9 | 8807 | Parts of apparatus of heading 88.01, 88.02 or 88.06 | US$ 2.2 M | 957 kg | US$ 2,275.684/kg |
| 10 | 2510 | Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic chalk | US$ 2.0 M | 27.5 kt | US$ 0.073/kg |
| 11 | 8708 | Parts and accessories of the motor vehicles of heading 8701 to 8705 | US$ 1.9 M | 388 t | US$ 4.993/kg |
| 12 | 6203 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | US$ 1.7 M | 44 t | US$ 39.144/kg |
| 13 | 4009 | Tubes, pipes and hoses, of vulcanised rubber other than hard rubber, with or without their fittings (for example, joints, elbows, flanges) | US$ 1.5 M | 323 t | US$ 4.568/kg |
| 14 | 8542 | Electronic integrated circuits and microassemblies | US$ 1.5 M | 3 t | US$ 566.725/kg |
| 15 | 6202 | Women's or girls' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading No 6204 | US$ 1.4 M | 39 t | US$ 36.915/kg |