| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Live bovine animals | US$ 51.5 M | 18.7 kt | US$ 2.749/kg | |
| 2 | Meat of bovine animals, fresh or chilled | US$ 43.0 M | 6.2 kt | US$ 6.979/kg | |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | US$ 115,668 | 31 t | US$ 3.790/kg | |
| 2 | Machinery, not specified or included elsewhere in this chapter, for the industrial preparation or manufacture of food or drink, other than machinery for the extraction or preparation of animal or fixed vegetable fats or oils |
Related countries
| 3 |
| 0901 |
| Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion |
| US$ 40.1 M |
| 7.1 kt |
| US$ 5.632/kg |
| 4 | 1701 | Cane or beet sugar and chemically pure sucrose, in solid form | US$ 37.7 M | 107.1 kt | US$ 0.352/kg |
| 5 | 1201 | Soya beans, whether or not broken | US$ 22.2 M | 53.5 kt | US$ 0.415/kg |
| 6 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 11.0 M | 6.5 kt | US$ 1.703/kg |
| 7 | 0202 | Meat of bovine animals, frozen | US$ 10.0 M | 1.9 kt | US$ 5.308/kg |
| 8 | 2401 | Unmanufactured tobacco; tobacco refuse | US$ 4.1 M | 790 t | US$ 5.222/kg |
| 9 | 2710 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 1.7 M | 2.8 kt | US$ 0.595/kg |
| 10 | 4703 | Chemical wood pulp, soda or sulphate, other than dissolving grades | US$ 1.6 M | 3.0 kt | US$ 0.536/kg |
| 11 | 2101 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | US$ 1.3 M | 94 t | US$ 13.434/kg |
| 12 | 4802 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading No 4801 or 4803 | US$ 723,272 | 1.1 kt | US$ 0.665/kg |
| 13 | 0203 | Meat of swine, fresh, chilled or frozen | US$ 657,087 | 242 t | US$ 2.712/kg |
| 14 | 8429 | Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers | US$ 656,747 | 70 t | US$ 9.447/kg |
| 15 | 0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen | US$ 609,329 | 385 t | US$ 1.582/kg |
| US$ 112,340 |
| 10 t |
| US$ 11.057/kg |
| 3 | 7602 | Aluminium waste and scrap | US$ 111,387 | 49 t | US$ 2.277/kg |
| 4 | 2005 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading No 2006 | US$ 93,644 | 103 t | US$ 0.910/kg |
| 5 | 5601 | Wadding of textile materials and articles thereof; textile fibres, not exceeding 5 mm in length (flock), textile dust and mill neps | US$ 71,967 | 16 t | US$ 4.414/kg |
| 6 | 9018 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments | US$ 70,590 | 13 t | US$ 5.325/kg |
| 7 | 9030 | Oscilloscopes, spectrum analysers and other instruments and apparatus for measuring or checking electrical quantities, excluding meters of heading 9028; instruments and apparatus for measuring or detecting alpha, beta, gamma, X-ray, cosmic or other ionisi | US$ 54,475 | 4 kg | US$ 13,618.750/kg |
| 8 | 2204 | Wine of fresh grapes, including fortified wines; grape must other than that of heading No 2009 | US$ 51,799 | 7 t | US$ 7.273/kg |
| 9 | 1509 | Olive oil and its fractions, whether or not refined, but not chemically modified | US$ 51,515 | 31 t | US$ 1.670/kg |
| 10 | 6204 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | US$ 38,198 | 33 kg | US$ 1,157.515/kg |
| 11 | 2103 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard | US$ 28,205 | 15 t | US$ 1.929/kg |
| 12 | 2007 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter | US$ 24,672 | 12 t | US$ 2.124/kg |
| 13 | 2203 | Beer made from malt | US$ 19,549 | 16 t | US$ 1.231/kg |
| 14 | 1515 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified | US$ 15,539 | 5 t | US$ 3.271/kg |
| 15 | 1704 | Sugar confectionery (including white chocolate), not containing cocoa | US$ 13,341 | 4 t | US$ 3.257/kg |