| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 46.2 M | 40.4 kt | US$ 1.143/kg | |
| 2 | Railway or tramway goods vans and wagons, not self-propelled | US$ 10.4 M | 1.9 kt | US$ 5.483/kg | |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Percussion musical instruments (drums, etc.) | US$ 310 | 360 kg | US$ 0.861/kg | |
| 2 | Safety glass, consisting of toughened (tempered) or laminated glass | US$ 56 | 13 kg |
Related countries
| 3 |
| 1701 |
| Cane or beet sugar and chemically pure sucrose, in solid form |
| US$ 9.2 M |
| 26.4 kt |
| US$ 0.348/kg |
| 4 | 1602 | Other prepared or preserved meat, meat offal or blood | US$ 1.8 M | 920 t | US$ 2.009/kg |
| 5 | 0202 | Meat of bovine animals, frozen | US$ 1.4 M | 265 t | US$ 5.150/kg |
| 6 | 1901 | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of | US$ 1.1 M | 363 t | US$ 3.158/kg |
| 7 | 0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen | US$ 1.1 M | 647 t | US$ 1.684/kg |
| 8 | 0303 | Fish, frozen, excluding fish fillets and other fish meat of heading 0304 | US$ 811,367 | 513 t | US$ 1.581/kg |
| 9 | 8474 | Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in solid (including powder or paste) form; machinery for agglomerating, shaping or moulding solid mineral fuels, | US$ 794,100 | 74 t | US$ 10.770/kg |
| 10 | 8701 | Tractors (other than tractors of heading 8709) | US$ 462,323 | 49 t | US$ 9.435/kg |
| 11 | 4802 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading No 4801 or 4803 | US$ 328,231 | 458 t | US$ 0.717/kg |
| 12 | 2847 | Hydrogen peroxide, whether or not solidified with urea | US$ 312,922 | 600 t | US$ 0.522/kg |
| 13 | 1108 | Starches; inulin | US$ 258,006 | 540 t | US$ 0.478/kg |
| 14 | 4819 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like | US$ 226,928 | 182 t | US$ 1.249/kg |
| 15 | 8429 | Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers | US$ 183,580 | 18 t | US$ 9.949/kg |
| US$ 4.308/kg |
| 3 | 7315 | Chain and parts thereof, of iron or steel | US$ 11 | — | — |