Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| Colombia | 8.3 kt | $0.62/kg |
| United States | 6.3 kt | $0.91/kg |
| Bolivia | 5.6 kt | $0.44/kg |
| Paraguay | 3.9 kt | $0.50/kg |
| Argentina | 3.4 kt | $0.58/kg |
| Panama | 2.9 kt | $0.48/kg |
| Dominican Republic | 1.6 kt | $0.48/kg |
| Mexico | 913 t | $0.49/kg |
| Honduras | 825 t | $0.39/kg |
| Algeria | 803 t | $0.60/kg |
| Angola | 800 t | $0.64/kg |
| Venezuela | 623 t | $0.75/kg |
| Costa Rica | 600 t | $0.45/kg |
| Guinea | 540 t | $0.48/kg |
| Uruguay | 527 t | $0.59/kg |
Green: best opportunity to sell (highest avg FOB price).