| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Semi-finished products of iron or non-alloy steel | US$ 49.5 M | 105.9 kt | US$ 0.467/kg | |
| 2 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 40.3 M | 56.4 kt |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments | US$ 8.2 M | 72 t | US$ 114.908/kg | |
| 2 | Pharmaceutical goods specified in note 4 to this chapter | US$ 5.5 M |
Related countries
| US$ 0.716/kg |
| 3 | 1005 | Maize (corn) | US$ 27.3 M | 126.0 kt | US$ 0.216/kg |
| 4 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 20.8 M | 13.4 kt | US$ 1.550/kg |
| 5 | 4411 | Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances | US$ 10.9 M | 25.2 kt | US$ 0.431/kg |
| 6 | 4811 | Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in head | US$ 10.5 M | 3.8 kt | US$ 2.742/kg |
| 7 | 0203 | Meat of swine, fresh, chilled or frozen | US$ 8.9 M | 4.3 kt | US$ 2.085/kg |
| 8 | 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | US$ 6.6 M | 1.0 kt | US$ 6.602/kg |
| 9 | 8704 | Motor vehicles for the transport of goods | US$ 6.6 M | 770 t | US$ 8.555/kg |
| 10 | 6907 | Unglazed ceramic flags and paving, hearth or wall tiles; unglazed ceramic mosaic cubes and the like, whether or not on a backing | US$ 6.5 M | 33.4 kt | US$ 0.196/kg |
| 11 | 8429 | Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers | US$ 6.4 M | 787 t | US$ 8.084/kg |
| 12 | 0407 | Birds' eggs, in shell, fresh, preserved or cooked | US$ 5.6 M | 965 t | US$ 5.836/kg |
| 13 | 4412 | Plywood, veneered panels and similar laminated wood | US$ 5.2 M | 9.3 kt | US$ 0.560/kg |
| 14 | 8406 | Steam turbines and other vapour turbines | US$ 5.1 M | 115 t | US$ 44.159/kg |
| 15 | 8422 | Dishwashing machines; machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; o | US$ 4.6 M | 178 t | US$ 25.745/kg |
| 79 t |
| US$ 69.526/kg |
| 3 | 7404 | Copper waste and scrap | US$ 1.4 M | 115 t | US$ 11.947/kg |
| 4 | 7602 | Aluminium waste and scrap | US$ 1.4 M | 461 t | US$ 2.969/kg |
| 5 | 8536 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, junction boxes), for a voltage not exceedi | US$ 1.0 M | 9 t | US$ 114.205/kg |
| 6 | 3005 | Wadding, gauze, bandages and similar articles (for example, dressings, adhesive plasters, poultices), impregnated or coated with pharmaceutical substances or put up in forms or packings for retail sale for medical, surgical, dental or veterinary purposes | US$ 586,834 | 7 t | US$ 82.432/kg |
| 7 | 3926 | Other articles of plastics and articles of other materials of headings 3901 to 3914 | US$ 369,578 | 3 t | US$ 109.407/kg |
| 8 | 1905 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products | US$ 95,028 | 8 t | US$ 11.317/kg |
| 9 | 2008 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | US$ 81,000 | 18 t | US$ 4.409/kg |
| 10 | 9011 | Compound optical microscopes, including those for photomicrography, cinephotomicrography or microprojection | US$ 63,085 | 2 t | US$ 28.806/kg |
| 11 | 3917 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics | US$ 48,533 | 88 t | US$ 0.550/kg |
| 12 | 8544 | Insulated (including enamelled or anodised) wire, cable (including coaxial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made-up of individually sheathed fibres, whether or not assembled with | US$ 40,929 | 121 kg | US$ 338.256/kg |
| 13 | 4107 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) or equine animals, without hair on, whether or not split, other than leather of heading 4114 | US$ 40,659 | 2 t | US$ 22.291/kg |
| 14 | 9021 | Orthopaedic appliances, including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other appliances which are worn or carried, or implanted in the body, to compensate for a defect | US$ 30,909 | 129 kg | US$ 239.605/kg |
| 15 | 8431 | Parts suitable for use solely or principally with the machinery of headings 8425 to 8430 | US$ 27,036 | 61 kg | US$ 443.213/kg |