| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Gold (including gold plated with platinum), unwrought or in semi-manufactured forms, or in powder form | US$ 997.6 M | 9 t | US$ 110,562.917/kg | |
| 2 | Cane or beet sugar and chemically pure sucrose, in solid form | US$ 43.4 M | 122.7 kt | US$ 0.353/kg | |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of micr | US$ 449.4 M | 60 t | US$ 7,531.288/kg | |
| 2 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings |
Related countries
| 3 |
| 0207 |
| Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen |
| US$ 30.6 M |
| 9.5 kt |
| US$ 3.213/kg |
| 4 | 2601 | Iron ores and concentrates, including roasted iron pyrites | US$ 23.2 M | 346.5 kt | US$ 0.067/kg |
| 5 | 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | US$ 18.5 M | 2.6 kt | US$ 7.152/kg |
| 6 | 2710 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 16.1 M | 16.7 kt | US$ 0.969/kg |
| 7 | 9021 | Orthopaedic appliances, including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other appliances which are worn or carried, or implanted in the body, to compensate for a defect | US$ 13.9 M | 31 t | US$ 446.703/kg |
| 8 | 3826 | Biodiesel and mixtures thereof, not containing or containing less than 70%, by weight, of petroleum oils or oils obtained from bituminous minerals | US$ 9.2 M | 7.0 kt | US$ 1.319/kg |
| 9 | 0202 | Meat of bovine animals, frozen | US$ 8.3 M | 1.2 kt | US$ 6.941/kg |
| 10 | 9018 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments | US$ 8.1 M | 5 t | US$ 1,680.778/kg |
| 11 | 7207 | Semi-finished products of iron or non-alloy steel | US$ 7.8 M | 15.1 kt | US$ 0.520/kg |
| 12 | 3913 | Natural polymers (for example, alginic acid) and modified natural polymers (for example, hardened proteins, chemical derivatives of natural rubber), not elsewhere specified or included, in primary forms | US$ 5.4 M | 36 t | US$ 150.893/kg |
| 13 | 7208 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated | US$ 5.0 M | 8.2 kt | US$ 0.616/kg |
| 14 | 3002 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of micr | US$ 4.4 M | 13 kg | US$ 342,293.231/kg |
| 15 | 9701 | Paintings, drawings and pastels, executed entirely by hand, other than drawings of heading 4906 and other than hand-painted or hand-decorated manufactured articles; collages and similar decorative plaques | US$ 4.4 M | 271 kg | US$ 16,188.613/kg |
| US$ 130.3 M |
| 153 t |
| US$ 848.945/kg |
| 3 | 2928 | Organic derivatives of hydrazine or hydroxylamine | US$ 79.0 M | 1.0 kt | US$ 77.421/kg |
| 4 | 2933 | Heterocyclic compounds with nitrogen hetero-atom(s) only | US$ 52.4 M | 459 t | US$ 114.203/kg |
| 5 | 9021 | Orthopaedic appliances, including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other appliances which are worn or carried, or implanted in the body, to compensate for a defect | US$ 33.1 M | 11 t | US$ 3,039.223/kg |
| 6 | 2924 | Carboxyamide-function compounds; amide-function compounds of carbonic acid | US$ 32.0 M | 4.9 kt | US$ 6.456/kg |
| 7 | 9102 | Wristwatches, pocket-watches and other watches, including stopwatches, other than those of heading 9101 | US$ 29.4 M | 10 t | US$ 3,012.097/kg |
| 8 | 8422 | Dishwashing machines; machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; o | US$ 22.8 M | 112 t | US$ 203.521/kg |
| 9 | 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | US$ 22.2 M | 780 t | US$ 28.447/kg |
| 10 | 2936 | Provitamins and vitamins, natural or reproduced by synthesis (including natural concentrates), derivatives thereof used primarily as vitamins, and intermixtures of the foregoing, whether or not in any solvent | US$ 16.0 M | 1.5 kt | US$ 10.875/kg |
| 11 | 1806 | Chocolate and other food preparations containing cocoa | US$ 15.5 M | 812 t | US$ 19.085/kg |
| 12 | 2934 | Nucleic acids and their salts, whether or not chemically defined; other heterocyclic compounds | US$ 14.8 M | 108 t | US$ 136.121/kg |
| 13 | 8411 | Turbo-jets, turbo-propellers and other gas turbines | US$ 14.3 M | 7 t | US$ 1,910.304/kg |
| 14 | 9027 | Instruments and apparatus for physical or chemical analysis (for example, polarimeters, refractometers, spectrometers, gas or smoke analysis apparatus); instruments and apparatus for measuring or checking viscosity, porosity, expansion, surface tension or | US$ 14.3 M | 27 t | US$ 529.218/kg |
| 15 | 8802 | Other aircraft (for example, helicopters, aeroplanes); spacecraft (including satellites) and suborbital and spacecraft launch vehicles | US$ 14.2 M | 6 t | US$ 2,372.318/kg |