Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Argentina | 3.7 kt | $7.49/kg |
| Paraguay | 2.0 kt | $4.00/kg |
| Uruguay | 1.7 kt | $6.00/kg |
| Bolivia | 1.0 kt | $3.86/kg |
| Chile | 965 t | $5.89/kg |
| Singapore | 786 t | $4.89/kg |
| Venezuela | 719 t | $2.47/kg |
| Ecuador | 568 t | $6.94/kg |
| Peru | 364 t | $7.32/kg |
| United States | 355 t | $7.78/kg |
| Colombia | 255 t | $11.21/kg |
| Democratic Republic of the Congo | 187 t | $2.29/kg |
| Mali | 177 t | $2.40/kg |
| Mexico | 167 t | $4.86/kg |
| Dominican Republic | 155 t | $3.37/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.