| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 4.0 M | 6.7 kt | US$ 0.605/kg | |
| 2 | Other prepared or preserved meat, meat offal or blood | US$ 729,781 | 163 t | US$ 4.466/kg |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Kaolin and other kaolinic clays, including calcined | US$ 152,108 | 204 t | US$ 0.746/kg | |
| 2 | T-shirts, singlets and other vests, knitted or crocheted | US$ 1,013 | 24 kg |
Related countries
| 3 | 1006 | Rice | US$ 477,771 | 938 t | US$ 0.510/kg |
| 4 | 6907 | Unglazed ceramic flags and paving, hearth or wall tiles; unglazed ceramic mosaic cubes and the like, whether or not on a backing | US$ 459,719 | 1.5 kt | US$ 0.297/kg |
| 5 | 4412 | Plywood, veneered panels and similar laminated wood | US$ 416,706 | 642 t | US$ 0.649/kg |
| 6 | 4811 | Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in head | US$ 406,420 | 130 t | US$ 3.123/kg |
| 7 | 4418 | Builders' joinery and carpentry of wood, including cellular wood panels, assembled parquet panels, shingles and shakes | US$ 388,836 | 177 t | US$ 2.203/kg |
| 8 | 1103 | Cereal groats, meal and pellets | US$ 154,327 | 270 t | US$ 0.572/kg |
| 9 | 8516 | Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hair-dressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; elec | US$ 124,995 | 5 t | US$ 23.736/kg |
| 10 | 1701 | Cane or beet sugar and chemically pure sucrose, in solid form | US$ 118,879 | 236 t | US$ 0.504/kg |
| 11 | 3208 | Paints and varnishes (including enamels and lacquers) based on synthetic polymers or chemically modified natural polymers, dispersed or dissolved in a non-aqueous medium; solutions as defined in note 4 to this chapter | US$ 110,102 | 13 t | US$ 8.197/kg |
| 12 | 3923 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics | US$ 94,089 | 21 t | US$ 4.449/kg |
| 13 | 1209 | Seeds, fruit and spores, of a kind used for sowing | US$ 90,000 | 13 t | US$ 7.031/kg |
| 14 | 4802 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading No 4801 or 4803 | US$ 82,566 | 91 t | US$ 0.904/kg |
| 15 | 7312 | Stranded wire, ropes, cables, plaited bands, slings and the like, of iron or steel, not electrically insulated | US$ 75,765 | 71 t | US$ 1.074/kg |
| US$ 42.208/kg |