Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Colombia | 1.6 kt | $0.92/kg |
| Costa Rica | 818 t | $1.56/kg |
| Argentina | 686 t | $2.05/kg |
| Dominican Republic | 464 t | $1.00/kg |
| Paraguay | 399 t | $1.20/kg |
| Bolivia | 331 t | $1.30/kg |
| United States | 329 t | $3.59/kg |
| Guatemala | 178 t | $1.08/kg |
| Chile | 127 t | $2.77/kg |
| India | 121 t | $4.02/kg |
| Barbados | 71 t | $1.07/kg |
| China | 56 t | $0.64/kg |
| Ecuador | 51 t | $1.51/kg |
| Uruguay | 48 t | $1.25/kg |
| Trinidad and Tobago | 47 t | $0.78/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.