| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Meat of bovine animals, frozen | US$ 6.0 M | 860 t | US$ 6.984/kg | |
| 2 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 3.7 M | 2.0 kt | US$ 1.910/kg | |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Other engines and motors | US$ 31,589 | 2 kg | US$ 15,794.500/kg | |
| 2 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, junction boxes), for a voltage not exceedi | US$ 969 |
Related countries
| 3 |
| 0201 |
| Meat of bovine animals, fresh or chilled |
| US$ 1.4 M |
| 206 t |
| US$ 6.797/kg |
| 4 | 8702 | Motor vehicles for the transport of 10 or more persons, including the driver | US$ 1.0 M | 60 t | US$ 17.581/kg |
| 5 | 0203 | Meat of swine, fresh, chilled or frozen | US$ 918,497 | 314 t | US$ 2.928/kg |
| 6 | 8703 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars | US$ 640,786 | 42 t | US$ 15.195/kg |
| 7 | 4412 | Plywood, veneered panels and similar laminated wood | US$ 540,168 | 879 t | US$ 0.615/kg |
| 8 | 0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen | US$ 366,535 | 109 t | US$ 3.372/kg |
| 9 | 1602 | Other prepared or preserved meat, meat offal or blood | US$ 208,134 | 69 t | US$ 3.015/kg |
| 10 | 6907 | Unglazed ceramic flags and paving, hearth or wall tiles; unglazed ceramic mosaic cubes and the like, whether or not on a backing | US$ 184,897 | 492 t | US$ 0.376/kg |
| 11 | 4418 | Builders' joinery and carpentry of wood, including cellular wood panels, assembled parquet panels, shingles and shakes | US$ 167,170 | 109 t | US$ 1.534/kg |
| 12 | 9403 | Other furniture and parts thereof | US$ 143,164 | 46 t | US$ 3.081/kg |
| 13 | 6402 | Other footwear with outer soles and uppers of rubber or plastics | US$ 98,181 | 5 t | US$ 20.210/kg |
| 14 | 8704 | Motor vehicles for the transport of goods | US$ 92,642 | 10 t | US$ 9.429/kg |
| 15 | 1701 | Cane or beet sugar and chemically pure sucrose, in solid form | US$ 76,828 | 114 t | US$ 0.674/kg |
| 7 kg |
| US$ 138.429/kg |
| 3 | 8541 | Diodes, transistors and similar semiconductor devices; photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made-up into panels; light-emitting diodes; mounted piezo-electric crystals | US$ 931 | 4 kg | US$ 232.750/kg |
| 4 | 8542 | Electronic integrated circuits and microassemblies | US$ 528 | — | — |
| 5 | 8532 | Electrical capacitors, fixed, variable or adjustable (pre-set) | US$ 323 | 3 kg | US$ 107.667/kg |
| 6 | 9027 | Instruments and apparatus for physical or chemical analysis (for example, polarimeters, refractometers, spectrometers, gas or smoke analysis apparatus); instruments and apparatus for measuring or checking viscosity, porosity, expansion, surface tension or | US$ 156 | 1 kg | US$ 156.000/kg |
| 7 | 8504 | Electrical transformers, static converters (for example, rectifiers) and inductors | US$ 80 | 2 kg | US$ 40.000/kg |
| 8 | 8517 | Electrical apparatus for line telephony or line telegraphy, including line telephone sets with cordless handsets and telecommunication apparatus for carrier-current line systems or for digital line systems; videophones | US$ 73 | — | — |
| 9 | 8533 | Electrical resistors (including rheostats and potentiometers), other than heating resistors | US$ 58 | — | — |