Importador neto
Posición comercial neta de Brasil en este ítem, normalizada de −100 (solo importa) a +100 (solo exporta). Para ítems industriales sin serie de producción/consumo, mostramos el flujo comercial en lugar del balance de oferta y demanda.
| País | ||
|---|---|---|
| Perú | 1,2 kt | $3,64/kg |
| China | 1,1 kt | $3,65/kg |
| Italia | 670 t | $10,60/kg |
| Malasia | 536 t | $3,30/kg |
| Países Bajos | 274 t | $10,85/kg |
| Chile | 260 t | $7,47/kg |
| España | 242 t | $4,17/kg |
| India | 230 t | $3,66/kg |
| Ecuador | 177 t | $3,07/kg |
| Argentina | 151 t | $18,08/kg |
| Estados Unidos | 148 t | $16,64/kg |
| Corea (Sur) | 127 t | $8,16/kg |
| Hong Kong | 125 t | $6,53/kg |
| Alemania | 66 t | $53,82/kg |
| Polonia | 35 t | $13,23/kg |
Verde: mejor oportunidad de comprar (menor precio FOB medio).
El precio sube cuando el volumen cae → escasez. Suben juntos → calentamiento del mercado.