Importador neto
Posición comercial neta de Brasil en este ítem, normalizada de −100 (solo importa) a +100 (solo exporta). Para ítems industriales sin serie de producción/consumo, mostramos el flujo comercial en lugar del balance de oferta y demanda.
| País | ||
|---|---|---|
| Paraguay | 12,8 kt | $2,86/kg |
| Guatemala | 9,6 kt | $2,52/kg |
| México | 9,5 kt | $2,44/kg |
| Chile | 7,9 kt | $2,76/kg |
| Colombia | 7,8 kt | $2,67/kg |
| Honduras | 3,7 kt | $2,45/kg |
| Ecuador | 2,6 kt | $2,43/kg |
| Bolivia | 2,6 kt | $2,47/kg |
| Perú | 1,9 kt | $2,48/kg |
| Brasil | 1,9 kt | $2,47/kg |
| Panamá | 1,8 kt | $2,42/kg |
| Argentina | 1,8 kt | $3,16/kg |
| Venezuela | 1,3 kt | $2,25/kg |
| Túnez | 1,2 kt | $2,38/kg |
| Ghana | 1,2 kt | $2,30/kg |
Verde: mejor oportunidad de comprar (menor precio FOB medio).
El precio sube cuando el volumen cae → escasez. Suben juntos → calentamiento del mercado.