Exportador neto
Posición comercial neta de Brasil en este ítem, normalizada de −100 (solo importa) a +100 (solo exporta). Para ítems industriales sin serie de producción/consumo, mostramos el flujo comercial en lugar del balance de oferta y demanda.
| País | ||
|---|---|---|
| Argentina | 48,3 kt | $3,42/kg |
| India | 19,8 kt | $3,41/kg |
| Venezuela | 14,7 kt | $2,79/kg |
| Rusia | 8,7 kt | $3,38/kg |
| España | 4,2 kt | $2,93/kg |
| Brasil | 1,9 kt | $3,24/kg |
| Qatar | 1,5 kt | $3,26/kg |
| Egipto | 322 t | $3,23/kg |
| Turquía | 160 t | $3,63/kg |
| México | 139 t | $3,60/kg |
| Alemania | 122 t | $3,92/kg |
| Estados Unidos | 58 t | $18,46/kg |
| Bahrein | 52 t | $4,50/kg |
| Italia | 49 t | $3,24/kg |
| Estonia | 48 t | $3,71/kg |
Verde: mejor oportunidad de comprar (menor precio FOB medio).
El precio sube cuando el volumen cae → escasez. Suben juntos → calentamiento del mercado.