Importador neto
Posición comercial neta de Brasil en este ítem, normalizada de −100 (solo importa) a +100 (solo exporta). Para ítems industriales sin serie de producción/consumo, mostramos el flujo comercial en lugar del balance de oferta y demanda.
| País | ||
|---|---|---|
| China | 25,1 kt | $1,93/kg |
| Israel | 7,3 kt | $2,51/kg |
| Egipto | 3,9 kt | $1,85/kg |
| Colombia | 2,4 kt | $2,03/kg |
| Paraguay | 1,9 kt | $2,21/kg |
| Estados Unidos | 1,2 kt | $7,44/kg |
| Argentina | 1,2 kt | $2,50/kg |
| Turquía | 896 t | $2,85/kg |
| Alemania | 728 t | $7,66/kg |
| República Checa | 691 t | $2,35/kg |
| India | 606 t | $1,65/kg |
| Perú | 219 t | $1,86/kg |
| Uruguay | 204 t | $6,96/kg |
| Corea (Sur) | 124 t | $4,92/kg |
| Malasia | 112 t | $2,36/kg |
Verde: mejor oportunidad de comprar (menor precio FOB medio).
El precio sube cuando el volumen cae → escasez. Suben juntos → calentamiento del mercado.