Importador neto
Posición comercial neta de Brasil en este ítem, normalizada de −100 (solo importa) a +100 (solo exporta). Para ítems industriales sin serie de producción/consumo, mostramos el flujo comercial en lugar del balance de oferta y demanda.
| País | ||
|---|---|---|
| China | 25,0 kt | $2,21/kg |
| Paraguay | 1,4 kt | $2,75/kg |
| Hong Kong | 512 t | $2,45/kg |
| Turquía | 152 t | $4,39/kg |
| Marruecos | 134 t | $4,45/kg |
| India | 133 t | $2,65/kg |
| Colombia | 102 t | $6,01/kg |
| Taiwán | 87 t | $3,16/kg |
| Italia | 81 t | $22,64/kg |
| Hungría | 63 t | $21,26/kg |
| Alemania | 58 t | $8,40/kg |
| Tailandia | 51 t | $4,46/kg |
| Viet Nam | 36 t | $3,59/kg |
| Israel | 32 t | $11,84/kg |
| Perú | 24 t | $3,82/kg |
Verde: mejor oportunidad de comprar (menor precio FOB medio).
El precio sube cuando el volumen cae → escasez. Suben juntos → calentamiento del mercado.