Importador neto
Posición comercial neta de Brasil en este ítem, normalizada de −100 (solo importa) a +100 (solo exporta). Para ítems industriales sin serie de producción/consumo, mostramos el flujo comercial en lugar del balance de oferta y demanda.
| País | ||
|---|---|---|
| Perú | 1,6 kt | $2,34/kg |
| Egipto | 1,3 kt | $1,21/kg |
| India | 1,3 kt | $1,51/kg |
| Argentina | 320 t | $1,92/kg |
| Nigeria | 260 t | $1,57/kg |
| España | 228 t | $4,39/kg |
| Chile | 210 t | $2,71/kg |
| Estados Unidos | 174 t | $4,98/kg |
| Bolivia | 90 t | $3,74/kg |
| Alemania | 71 t | $6,84/kg |
| Turquía | 36 t | $4,64/kg |
| China | 32 t | $5,54/kg |
| Polonia | 24 t | $14,53/kg |
| Italia | 13 t | $5,78/kg |
| Hong Kong | 13 t | $1,20/kg |
Verde: mejor oportunidad de comprar (menor precio FOB medio).
El precio sube cuando el volumen cae → escasez. Suben juntos → calentamiento del mercado.