Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| China | 25.7 kt | $1.66/kg |
| Hong Kong | 839 t | $1.29/kg |
| Spain | 388 t | $7.64/kg |
| India | 229 t | $3.05/kg |
| Belgium | 227 t | $1.58/kg |
| Paraguay | 155 t | $1.95/kg |
| Taiwan | 153 t | $2.23/kg |
| Italy | 130 t | $39.70/kg |
| United States | 66 t | $19.25/kg |
| Indonesia | 60 t | $1.80/kg |
| Israel | 51 t | $4.28/kg |
| Vietnam | 47 t | $5.47/kg |
| Germany | 46 t | $50.94/kg |
| Portugal | 39 t | $10.85/kg |
| South Korea | 34 t | $11.77/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.