Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| Peru | 16.0 kt | $1.16/kg |
| Uruguay | 15.6 kt | $1.52/kg |
| Chile | 15.0 kt | $1.31/kg |
| United States | 12.4 kt | $3.93/kg |
| Argentina | 7.7 kt | $1.90/kg |
| United Kingdom | 6.8 kt | $2.13/kg |
| Colombia | 6.4 kt | $1.14/kg |
| Mexico | 5.9 kt | $1.55/kg |
| Paraguay | 5.6 kt | $2.08/kg |
| Ecuador | 5.4 kt | $1.27/kg |
| Guatemala | 4.2 kt | $1.33/kg |
| France | 3.4 kt | $2.17/kg |
| Panama | 2.7 kt | $1.67/kg |
| South Africa | 2.7 kt | $1.08/kg |
| Venezuela | 2.1 kt | $1.49/kg |
Green: best opportunity to sell (highest avg FOB price).