Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| China | 80.0 kt | $3.47/kg |
| Japan | 4.9 kt | $5.38/kg |
| India | 3.7 kt | $5.45/kg |
| United States | 3.2 kt | $22.48/kg |
| South Korea | 1.6 kt | $3.91/kg |
| Czech Republic | 246 t | $12.17/kg |
| United Kingdom | 208 t | $11.63/kg |
| France | 180 t | $11.37/kg |
| Finland | 137 t | $22.90/kg |
| Italy | 130 t | $13.95/kg |
| Germany | 122 t | $14.63/kg |
| Bulgaria | 60 t | $14.76/kg |
| Austria | 45 t | $10.68/kg |
| Sweden | 13 t | $4.35/kg |
Green: best opportunity to buy (lowest avg FOB price).
Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.