Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| United States | 66.9 kt | $9.00/kg |
| Peru | 8.6 kt | $7.77/kg |
| Argentina | 6.0 kt | $8.01/kg |
| Canada | 5.3 kt | $9.51/kg |
| United Arab Emirates | 5.0 kt | $7.37/kg |
| Chile | 4.8 kt | $9.23/kg |
| Mexico | 4.6 kt | $9.13/kg |
| Australia | 4.3 kt | $9.49/kg |
| Ecuador | 2.9 kt | $6.91/kg |
| Belgium | 2.5 kt | $9.47/kg |
| Paraguay | 2.2 kt | $6.21/kg |
| Bolivia | 1.7 kt | $5.10/kg |
| Germany | 1.7 kt | $8.02/kg |
| Colombia | 1.6 kt | $9.71/kg |
| Guatemala | 1.5 kt | $6.92/kg |
Green: best opportunity to sell (highest avg FOB price).