Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Turkey | 3.0 kt | $0.46/kg |
| India | 2.6 kt | $0.41/kg |
| Egypt | 2.5 kt | $0.25/kg |
| Spain | 1.7 kt | $0.56/kg |
| Indonesia | 1.3 kt | $0.62/kg |
| China | 1.2 kt | $0.98/kg |
| Portugal | 813 t | $0.77/kg |
| Italy | 639 t | $1.35/kg |
| Hong Kong | 447 t | $0.78/kg |
| Greece | 296 t | $0.65/kg |
| Mexico | 124 t | $0.97/kg |
| United States | 74 t | $0.91/kg |
| France | 13 t | $0.59/kg |
| Brazil | 85 kg | $0.26/kg |
| South Korea | 21 kg | $1.33/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.