Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| United States | 199.9 kt | $1.34/kg |
| Mexico | 28.5 kt | $0.75/kg |
| Colombia | 5.2 kt | $0.47/kg |
| Dominican Republic | 4.0 kt | $0.50/kg |
| Argentina | 3.6 kt | $0.76/kg |
| Italy | 3.6 kt | $1.96/kg |
| Spain | 3.4 kt | $1.88/kg |
| Poland | 3.3 kt | $1.48/kg |
| Australia | 3.3 kt | $2.62/kg |
| Vietnam | 3.0 kt | $1.03/kg |
| Canada | 3.0 kt | $2.26/kg |
| Paraguay | 2.5 kt | $0.41/kg |
| Uruguay | 2.0 kt | $0.41/kg |
| China | 1.3 kt | $2.20/kg |
| Germany | 1.2 kt | $1.86/kg |
Green: best opportunity to sell (highest avg FOB price).