Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| China | 50.2 kt | $2.02/kg |
| Colombia | 10.6 kt | $2.11/kg |
| India | 6.1 kt | $2.21/kg |
| Thailand | 6.1 kt | $2.07/kg |
| Israel | 4.7 kt | $3.49/kg |
| United States | 3.1 kt | $10.20/kg |
| Peru | 2.9 kt | $2.30/kg |
| Indonesia | 2.7 kt | $2.04/kg |
| Germany | 2.7 kt | $5.97/kg |
| Uruguay | 2.6 kt | $2.35/kg |
| Pakistan | 2.1 kt | $1.40/kg |
| Italy | 1.9 kt | $4.90/kg |
| France | 1.8 kt | $4.96/kg |
| Paraguay | 1.7 kt | $1.65/kg |
| Taiwan | 1.6 kt | $3.67/kg |
Green: best opportunity to buy (lowest avg FOB price).