Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Argentina | 10.4 kt | $2.60/kg |
| Chile | 8.3 kt | $2.64/kg |
| Uruguay | 4.4 kt | $2.27/kg |
| Paraguay | 3.3 kt | $2.80/kg |
| Spain | 3.3 kt | $1.43/kg |
| Colombia | 2.6 kt | $2.31/kg |
| United States | 2.5 kt | $3.62/kg |
| Bolivia | 1.3 kt | $2.20/kg |
| Mexico | 1.0 kt | $3.59/kg |
| Russia | 734 t | $1.44/kg |
| Peru | 672 t | $3.69/kg |
| Germany | 564 t | $1.89/kg |
| Ecuador | 274 t | $2.13/kg |
| Guatemala | 256 t | $2.95/kg |
| Denmark | 251 t | $1.58/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.