Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| China | 23.9 kt | $1.58/kg |
| United States | 9.9 kt | $3.98/kg |
| Netherlands | 7.7 kt | $2.29/kg |
| Germany | 2.7 kt | $5.37/kg |
| Argentina | 2.4 kt | $2.23/kg |
| India | 2.2 kt | $2.33/kg |
| Hungary | 1.9 kt | $3.28/kg |
| Belgium | 1.8 kt | $2.83/kg |
| Austria | 1.7 kt | $6.14/kg |
| Indonesia | 1.4 kt | $1.34/kg |
| Spain | 1.2 kt | $2.52/kg |
| France | 1.2 kt | $6.08/kg |
| Italy | 962 t | $5.00/kg |
| Serbia | 538 t | $2.87/kg |
| United Kingdom | 514 t | $10.53/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.