Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| Chile | 23.3 kt | $1.14/kg |
| Paraguay | 20.5 kt | $1.07/kg |
| Turkey | 15.0 kt | $0.62/kg |
| Colombia | 11.7 kt | $1.66/kg |
| Netherlands | 11.7 kt | $0.78/kg |
| Uruguay | 10.2 kt | $1.24/kg |
| Vietnam | 7.1 kt | $0.41/kg |
| Bolivia | 6.6 kt | $1.43/kg |
| Iraq | 6.6 kt | $0.35/kg |
| Peru | 6.5 kt | $1.56/kg |
| Philippines | 6.3 kt | $1.05/kg |
| Ecuador | 5.0 kt | $1.62/kg |
| Mexico | 4.4 kt | $1.87/kg |
| Argentina | 3.8 kt | $2.78/kg |
| Australia | 2.9 kt | $0.54/kg |
Green: best opportunity to sell (highest avg FOB price).