| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 56.8 M | 127.3 kt | US$ 0.446/kg | |
| 2 | Plywood, veneered panels and similar laminated wood | US$ 104,767 | 161 t |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in solid (including powder or paste) form; machinery for agglomerating, shaping or moulding solid mineral fuels, | US$ 3,258 | 64 kg | US$ 50.906/kg | |
| 2 | Parts suitable for use solely or principally with the engines of heading No 8407 or 8408 |
Related countries
| US$ 0.652/kg |
| 3 | 6907 | Unglazed ceramic flags and paving, hearth or wall tiles; unglazed ceramic mosaic cubes and the like, whether or not on a backing | US$ 27,599 | 132 t | US$ 0.209/kg |
| 4 | 8518 | Microphones and stands therefor; loudspeakers, whether or not mounted in their enclosures; headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers; audio-frequency electric ampl | US$ 2,114 | 25 kg | US$ 84.560/kg |
| 5 | 8504 | Electrical transformers, static converters (for example, rectifiers) and inductors | US$ 1,100 | 9 kg | US$ 122.222/kg |
| 6 | 8708 | Parts and accessories of the motor vehicles of heading 8701 to 8705 | US$ 228 | 79 kg | US$ 2.886/kg |
| US$ 64 |
| 4 kg |
| US$ 16.000/kg |
| 3 | 9401 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof | US$ 14 | 2 kg | US$ 7.000/kg |
| 4 | 9611 | Date, sealing, numbering stamps, signets and the like | US$ 6 | — | — |
| 5 | 4016 | Other articles of vulcanised rubber other than hard rubber | US$ 5 | — | — |