| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 3.2 M | 1.6 kt | US$ 1.995/kg | |
| 2 | Milk and cream, concentrated or containing added sugar or other sweetening matter | US$ 271,306 | 75 t |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves | US$ 211,181 | 4 t | US$ 58.858/kg | |
| 2 | Other articles of vulcanised rubber other than hard rubber | US$ 13 |
Related countries
| US$ 3.617/kg |
| 3 | 0202 | Meat of bovine animals, frozen | US$ 166,198 | 24 t | US$ 6.975/kg |
| 4 | 1602 | Other prepared or preserved meat, meat offal or blood | US$ 108,898 | 35 t | US$ 3.079/kg |
| 5 | 6907 | Unglazed ceramic flags and paving, hearth or wall tiles; unglazed ceramic mosaic cubes and the like, whether or not on a backing | US$ 108,332 | 523 t | US$ 0.207/kg |
| 6 | 4412 | Plywood, veneered panels and similar laminated wood | US$ 107,714 | 134 t | US$ 0.805/kg |
| 7 | 2710 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 64,386 | 57 t | US$ 1.132/kg |
| 8 | 0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen | US$ 44,825 | 17 t | US$ 2.629/kg |
| 9 | 1601 | Sausages of meat, meat offal, blood, their food preparat. | US$ 30,829 | 20 t | US$ 1.569/kg |
| 10 | 0504 | Animal (not fish) guts, bladders, stomachs and parts | US$ 15,671 | 5 t | US$ 3.136/kg |
| 11 | 8450 | Household or laundry-type washing machines, including machines which both wash and dry | US$ 15,600 | 5 t | US$ 3.394/kg |
| 12 | 8516 | Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hair-dressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; elec | US$ 12,684 | 763 kg | US$ 16.624/kg |
| 13 | 6802 | Worked monumental or building stone (except slate) and articles thereof, other than goods of heading 6801; mosaic cubes and the like, of natural stone (including slate), whether or not on a backing; artificially coloured granules, chippings and powder, of | US$ 12,459 | 26 t | US$ 0.473/kg |
| 14 | 4016 | Other articles of vulcanised rubber other than hard rubber | US$ 4,367 | 11 kg | US$ 397.000/kg |
| 15 | 8483 | Transmission shafts (including cam shafts and crank shafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including | US$ 2,852 | 9 kg | US$ 316.889/kg |
| — |
| — |