| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Sausages of meat, meat offal, blood, their food preparat. | US$ 3.3 M | 2.3 kt | US$ 1.412/kg | |
| 2 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 2.3 M | 1.4 kt | US$ 1.641/kg | |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Electronic integrated circuits and microassemblies | US$ 1,018 | — | — | |
| 2 | Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters | US$ 198 | 1 kg |
Related countries
| 3 |
| 0203 |
| Meat of swine, fresh, chilled or frozen |
| US$ 1.4 M |
| 485 t |
| US$ 2.908/kg |
| 4 | 0202 | Meat of bovine animals, frozen | US$ 166,077 | 27 t | US$ 6.096/kg |
| 5 | 1602 | Other prepared or preserved meat, meat offal or blood | US$ 155,810 | 73 t | US$ 2.137/kg |
| 6 | 1905 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products | US$ 19,938 | 8 t | US$ 2.375/kg |
| 7 | 0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen | US$ 9,099 | 10 t | US$ 0.916/kg |
| 8 | 4901 | Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets | US$ 9,062 | 223 kg | US$ 40.637/kg |
| US$ 198.000/kg |
| 3 | 7318 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter-pins, washers (including spring washers) and similar articles, of iron or steel | US$ 92 | — | — |