| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared | US$ 4.4 M | 318 t | US$ 13.941/kg | |
| 2 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | US$ 1.1 M | 120 t | US$ 8.959/kg |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars | US$ 105.4 M | 4.2 kt | US$ 24.941/kg | |
| 2 | Parts and accessories of the motor vehicles of heading 8701 to 8705 | US$ 21.3 M |
Related countries
| 3 | 7212 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, clad, plated or coated | US$ 343,736 | 39 t | US$ 8.783/kg |
| 4 | 4016 | Other articles of vulcanised rubber other than hard rubber | US$ 336,460 | 7 t | US$ 46.595/kg |
| 5 | 4409 | Wood (including strips and friezes for parquet flooring, not assembled) continuously shaped (tongued, grooved, rebated, chamfered, V-jointed, beaded, moulded, rounded or the like) along any of its edges, ends or faces, whether or not planed, sanded or end | US$ 315,948 | 172 t | US$ 1.839/kg |
| 6 | 8211 | Knives with cutting blades, serrated or not (including pruning knives), other than knives of heading No 8208, and blades therefor | US$ 260,752 | 8 t | US$ 32.782/kg |
| 7 | 8708 | Parts and accessories of the motor vehicles of heading 8701 to 8705 | US$ 252,313 | 29 t | US$ 8.824/kg |
| 8 | 0904 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta | US$ 172,500 | 25 t | US$ 6.900/kg |
| 9 | 8429 | Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers | US$ 157,942 | 11 t | US$ 14.721/kg |
| 10 | 4107 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) or equine animals, without hair on, whether or not split, other than leather of heading 4114 | US$ 138,919 | 14 t | US$ 10.277/kg |
| 11 | 8437 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables; machinery used in the milling industry or for the working of cereals or dried leguminous vegetables, other than farm-type machinery | US$ 108,742 | 2 t | US$ 62.138/kg |
| 12 | 8532 | Electrical capacitors, fixed, variable or adjustable (pre-set) | US$ 107,318 | 2 t | US$ 49.342/kg |
| 13 | 9022 | Apparatus based on the use of X-rays or of alpha, beta or gamma radiations, whether or not for medical, surgical, dental or veterinary uses, including radiography or radiotherapy apparatus, X-ray tubes and other X-ray generators, high tension generators, | US$ 103,469 | 2 t | US$ 45.183/kg |
| 14 | 8424 | Mechanical appliances (whether or not hand-operated) for projecting, dispersing or spraying liquids or powders; fire extinguishers, whether or not charged; spray guns and similar appliances; steam or sandblasting machines and similar jet projecting machin | US$ 102,345 | 4 t | US$ 23.664/kg |
| 15 | 1602 | Other prepared or preserved meat, meat offal or blood | US$ 89,838 | 18 t | US$ 4.922/kg |
| 1.6 kt |
| US$ 12.997/kg |
| 3 | 8512 | Electrical lighting or signalling equipment (excluding articles of heading 8539), windscreen wipers, defrosters and demisters, of a kind used for cycles or motor vehicles | US$ 7.9 M | 215 t | US$ 36.580/kg |
| 4 | 8483 | Transmission shafts (including cam shafts and crank shafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including | US$ 6.0 M | 376 t | US$ 15.860/kg |
| 5 | 8482 | Ball or roller bearings | US$ 4.9 M | 237 t | US$ 20.859/kg |
| 6 | 9506 | Articles and equipment for general physical exercise, gymnastics, athletics, other sports (including table-tennis) or outdoor games, not specified or included elsewhere in this chapter; swimming pools and paddling pools | US$ 3.7 M | 513 t | US$ 7.173/kg |
| 7 | 8414 | Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters | US$ 3.5 M | 283 t | US$ 12.269/kg |
| 8 | 8413 | Pumps for liquids, whether or not fitted with a measuring device; liquid elevators | US$ 3.4 M | 165 t | US$ 20.455/kg |
| 9 | 8409 | Parts suitable for use solely or principally with the engines of heading No 8407 or 8408 | US$ 2.6 M | 91 t | US$ 29.098/kg |
| 10 | 8477 | Machinery for working rubber or plastics or for the manufacture of products from these materials, not specified or included elsewhere in this chapter | US$ 2.5 M | 85 t | US$ 29.603/kg |
| 11 | 8415 | Air-conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated | US$ 2.3 M | 108 t | US$ 20.865/kg |
| 12 | 8536 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, junction boxes), for a voltage not exceedi | US$ 2.1 M | 41 t | US$ 50.878/kg |
| 13 | 9022 | Apparatus based on the use of X-rays or of alpha, beta or gamma radiations, whether or not for medical, surgical, dental or veterinary uses, including radiography or radiotherapy apparatus, X-ray tubes and other X-ray generators, high tension generators, | US$ 1.9 M | 9 t | US$ 220.212/kg |
| 14 | 9032 | Automatic regulating or controlling instruments and apparatus | US$ 1.8 M | 27 t | US$ 67.181/kg |
| 15 | 4011 | New pneumatic tyres, of rubber | US$ 1.7 M | 200 t | US$ 8.416/kg |