Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Paraguay | 354 t | $10.22/kg |
| Bolivia | 187 t | $4.69/kg |
| United States | 130 t | $21.93/kg |
| Venezuela | 117 t | $5.56/kg |
| Argentina | 84 t | $14.03/kg |
| Mexico | 74 t | $12.47/kg |
| Indonesia | 54 t | $16.21/kg |
| South Africa | 52 t | $4.05/kg |
| Uruguay | 49 t | $5.97/kg |
| Colombia | 49 t | $17.12/kg |
| Peru | 40 t | $9.78/kg |
| Chile | 27 t | $11.08/kg |
| Ecuador | 23 t | $14.20/kg |
| Dominican Republic | 15 t | $7.12/kg |
| Singapore | 11 t | $8.25/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.