| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 142.3 M | 213.3 kt | US$ 0.667/kg | |
| 2 | Meat of swine, fresh, chilled or frozen | US$ 331,547 | 62 t |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in head | US$ 209,659 | 123 t | US$ 1.704/kg | |
| 2 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated |
Related countries
| US$ 5.317/kg |
| 3 | 0202 | Meat of bovine animals, frozen | US$ 300,848 | 37 t | US$ 8.154/kg |
| 4 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 280,359 | 97 t | US$ 2.878/kg |
| 5 | 2201 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow | US$ 238,584 | 662 t | US$ 0.361/kg |
| 6 | 3208 | Paints and varnishes (including enamels and lacquers) based on synthetic polymers or chemically modified natural polymers, dispersed or dissolved in a non-aqueous medium; solutions as defined in note 4 to this chapter | US$ 236,080 | 34 t | US$ 6.902/kg |
| 7 | 0709 | Other vegetables, fresh or chilled | US$ 164,719 | 67 t | US$ 2.466/kg |
| 8 | 2202 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit or vegetable juices of heading No 2009 | US$ 159,134 | 102 t | US$ 1.555/kg |
| 9 | 0407 | Birds' eggs, in shell, fresh, preserved or cooked | US$ 158,044 | 102 t | US$ 1.557/kg |
| 10 | 1006 | Rice | US$ 136,522 | 85 t | US$ 1.597/kg |
| 11 | 1905 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products | US$ 136,114 | 26 t | US$ 5.250/kg |
| 12 | 0303 | Fish, frozen, excluding fish fillets and other fish meat of heading 0304 | US$ 135,499 | 29 t | US$ 4.699/kg |
| 13 | 5607 | Twine, cordage, ropes and cables, whether or not plaited or braided and whether or not impregnated, coated, covered or sheathed with rubber or plastics | US$ 120,482 | 11 t | US$ 10.533/kg |
| 14 | 0703 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled | US$ 106,553 | 50 t | US$ 2.122/kg |
| 15 | 0201 | Meat of bovine animals, fresh or chilled | US$ 105,623 | 13 t | US$ 8.424/kg |
| US$ 153,762 |
| 95 t |
| US$ 1.627/kg |
| 3 | 2921 | Amine-function compounds | US$ 119,524 | 21 t | US$ 5.830/kg |
| 4 | 2818 | Artificial corundum, whether or not chemically defined; aluminium oxide; aluminium hydroxide | US$ 111,915 | 162 t | US$ 0.691/kg |
| 5 | 2606 | Aluminum ores and concentrates | US$ 88,425 | 270 t | US$ 0.328/kg |
| 6 | 2508 | Other clays (not including expanded clays of heading No 6806), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths | US$ 34,425 | 162 t | US$ 0.213/kg |
| 7 | 5503 | Synthetic staple fibres, not carded, combed or otherwise processed for spinning | US$ 22,944 | 27 t | US$ 0.861/kg |
| 8 | 2930 | Organo-sulphur compounds | US$ 13,970 | 200 kg | US$ 69.850/kg |
| 9 | 6806 | Slag wool, rock wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heat-insulating, sound-insulating or sound-absorbing mineral materials, other than those o | US$ 12,600 | 14 t | US$ 0.894/kg |
| 10 | 2803 | Carbon,(including carbon black) | US$ 4,575 | 500 kg | US$ 9.150/kg |
| 11 | 8504 | Electrical transformers, static converters (for example, rectifiers) and inductors | US$ 1,400 | 6 kg | US$ 233.333/kg |
| 12 | 3920 | Other plates, sheets, film, foil and strip, of plastics, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | US$ 192 | 73 kg | US$ 2.630/kg |
| 13 | 5608 | Knotted netting of twine, cordage or rope; made-up fishing nets and other made-up nets, of textile materials | US$ 178 | 112 kg | US$ 1.589/kg |
| 14 | 5601 | Wadding of textile materials and articles thereof; textile fibres, not exceeding 5 mm in length (flock), textile dust and mill neps | US$ 113 | 102 kg | US$ 1.108/kg |
| 15 | 3923 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics | US$ 96 | 117 kg | US$ 0.821/kg |