| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 66.7 M | 35.5 kt | US$ 1.879/kg | |
| 2 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel | US$ 24.8 M | 12.5 kt | US$ 1.976/kg | |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Sulfur of all kinds | US$ 12.7 M | 41.8 kt | US$ 0.305/kg | |
| 2 | Sodium hydroxide (caustic soda); potassium hydroxide (caustic potash); peroxides of sodium or potassium | US$ 73,927 | 128 t |
Related countries
| 3 |
| 1005 |
| Maize (corn) |
| US$ 8.4 M |
| 39.5 kt |
| US$ 0.212/kg |
| 4 | 0202 | Meat of bovine animals, frozen | US$ 6.9 M | 1.1 kt | US$ 6.113/kg |
| 5 | 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | US$ 1.8 M | 250 t | US$ 7.136/kg |
| 6 | 1602 | Other prepared or preserved meat, meat offal or blood | US$ 1.7 M | 446 t | US$ 3.819/kg |
| 7 | 0201 | Meat of bovine animals, fresh or chilled | US$ 1.4 M | 211 t | US$ 6.512/kg |
| 8 | 2101 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | US$ 847,592 | 59 t | US$ 14.460/kg |
| 9 | 8703 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars | US$ 493,392 | 34 t | US$ 14.599/kg |
| 10 | 4407 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm | US$ 450,787 | 989 t | US$ 0.456/kg |
| 11 | 8481 | Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves | US$ 417,730 | 17 t | US$ 24.911/kg |
| 12 | 4802 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading No 4801 or 4803 | US$ 361,308 | 551 t | US$ 0.656/kg |
| 13 | 9304 | Obter guns (shotguns/carbines/pistols /truncheons) | US$ 355,000 | 4 t | US$ 98.611/kg |
| 14 | 3004 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings | US$ 349,135 | 8 t | US$ 44.150/kg |
| 15 | 8211 | Knives with cutting blades, serrated or not (including pruning knives), other than knives of heading No 8208, and blades therefor | US$ 340,734 | 18 t | US$ 18.985/kg |
| US$ 0.580/kg |
| 3 | 3902 | Polymers of propylene or of other olefins, in primary forms | US$ 68,295 | 77 t | US$ 0.893/kg |
| 4 | 7318 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter-pins, washers (including spring washers) and similar articles, of iron or steel | US$ 735 | 37 kg | US$ 19.865/kg |
| 5 | 7326 | Other articles of iron or steel | US$ 166 | 7 kg | US$ 23.714/kg |
| 6 | 3926 | Other articles of plastics and articles of other materials of headings 3901 to 3914 | US$ 68 | 10 kg | US$ 6.800/kg |